# Limitations

The following maximum values apply to FastStats Designer systems.

## Tables

| Parameter | Maximum |
| --- | --- |
| Number of tables | 250 |
| Records in a table (leaf) | 34,359,738,367 |
| Records in a table (non-leaf) | 4,294,967,294 |
| Columns in a table | 32,767 |
| Size of in-memory lookup | Limited by available memory |

## Variables

| Parameter | Maximum |
| --- | --- |
| Content length of a text variable | 32,768 bytes |
| Code length of a Selector variable | 255 bytes |
| Description length of a Selector variable | 255 bytes |
| Distinct codes in a Selector variable | 4,000,000 |

## Other

| Parameter | Maximum |
| --- | --- |
| Link keys per table | 4 |
| Partial indexes | 256 |
