# Resources and their permissions

| Resource type | Permission | Description |
| --- | --- | --- |
| File/Folder | Create | File: Create a file in this location with this name Folder: Create new files/folders in this folder |
| File/Folder | Read | File: Read content Folder: List files/folders content |
| File/Folder | Update | File: Edit content Folder: Edit files/folders content |
| File/Folder | Delete | File: Delete Folder: Delete |
| Variable/Variable Folder/Table | Create | Variable: N/A Folder: Create variable in Folder Table: Create variable on Table |
| Variable/Variable Folder/Table | Create | Variable: N/A Folder: Create variable in Folder Table: Create variable on Table |
| Variable/Variable Folder/Table | Read | Variable: View/count Folder: Read contents Table: Read vars form table |
| Variable/Variable Folder/Table | Update | Variable: Edit properties Folder: Edit contents Table: Edit variables on table |
| Variable/Variable Folder/Table | Delete | Variable: Delete Folder: Delete Table: N/A |
| Variable/Variable Folder/Table | Browse | Variable: Values shown in datagrid when browsing Folder: Values shown in datagrid when browsing variables in this folder Table: Values shown in datagrid when browsing variables on this table |
| Variable/Variable Folder/Table | Export | Variable: Export values to file Folder: Export values to file for variables in folder Table: Export values to file for variables on table |
| Variable/Variable Folder/Table | Select | Variable: Run query in FS or run selection in PS using variable Folder: Run query in FS or run selection in PS using variables in folder Table: Run query in FS or run selection in PS using variables on table |
| Campaign/Area | Create | Area: Create campaigns/areas Campaign: N/A |
| Campaign/Area | Read | Area: See campaigns/areas in area Campaign: See contents/details of campaign |
| Campaign/Area | Update | Area: Edit anything about the area Campaign: Edit anything about the campaign |
| Campaign/Area | Delete | Area: Delete Campaign: Delete |
| Campaign/Area | Publish to Live | Area: Publish to live Campaign: Publish to live |
| Campaign/Area | Publish to Test | Area: Publish to test Campaign: Publish to test |
| Campaign/Area | Approve | Area: Approve deliveries Campaign: Approve deliveries |
| Campaign/Area | Optimise | Area: Configure optimisation Campaign: Configure optimisation |
| Campaign/Area | Archiving | Area: Configure archiving Campaign: Configure archiving |
| Campaign/Area | Executer | Area: Configure executing user Campaign: Configure executing user |
| Campaign/Area | Tolerance | Area: Configure tolerances Campaign: Configure tolerances |
| Channel | Create | Channel: Nothing Channel Folder: Create new channels inside |
| Channel | Read | Channel: See/use channel, see properties in editor Channel Folder: See contents in editor |
| Channel | Update | Channel: Edit properties in editor Channel Folder: Edit properties in editor |
| Channel | Delete | Channel: Delete Channel Folder: Delete |
| PeopleStage Admin | Archiving | Archiving admin menu access |
| PeopleStage Admin | Settings | Diagram Settings menu access |
| PeopleStage Admin | Channels | Channel Editor access |
| PeopleStage Admin | Creative | Creative Template Editor access |
| PeopleStage Admin | GDPR | GDPR admin menu access |
| PeopleStage Admin | Aggregation | Aggregations admin menu access |
| PeopleStage Admin | ResponseAttribute | Run Response Attribution |
| PeopleStage Admin | Seeds | Seeds Editor access |
| PeopleStage Admin | Templates | Seeds Editor access |
| PeopleStage Admin | Vouchers | Seeds Editor access |
| Seed | Create | Create new seed with this tag |
| Seed | Read | See seed and its properties in editor |
| Seed | Update | Create/Edit/delete seed properties, see minimal info in editor |
| Custom Variables (area) | View | Access the Custom Variables area in Resources. Actions on an individual custom variable use the standard Variable permissions listed earlier in this table instead. |
